ANTIBIOTIC SECTION
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Arizon-100 | each 5ml contains Azithromycin Dyhydrate USP eq. to Azithromycin | 15 ml | |
2 | Arizon-250 | each film coated tablet contains Azithromycin Dyhydrate USP eq.to Azithromycin anhydrous 250mg | 6 Tab | |
3 | Arizon-500 | each film coated tablet contains Azithromycin Dyhydrate USP eq.to Azithromycin anhydrous 500mg | 3 Tab | |
4 | Cefan-dry syurp | each 5 ml of the reconstituted suspension contains :Cefixime USP (as Tryhydrate) eq to anhydrous cefixixe 50mg | 30 ml Bottle | |
5 | Cefan DT-50 | each uncoated dispersible tablet contians Cefixime USP (as Tryhydrate) eq. to Anhydrous cefixime 50mg | 10 Tab | |
6 | Cefan DT-100 | each uncoated dispersible tablet contians Cefixime USP (as Tryhydrate) eq. to Anhydrous cefixime 100mg | 10 Tab | |
7 | Cefan DT-200 | each uncoated dispersible tablet contians Cefixime USP (as Tryhydrate) eq. to Anhydrous cefixime 200mg | 10 Tab | |
8 | Cefan-OF | each table contains Cefixime 200mg, Ofloxacine 200mg | 10 Tab | |
9 | Ceftil-50 | each 5ml of reconsittuted suspension contains Cefpodoxime Prtoxetil USP eq. to Cefpodoxime 50mg | 30 ml Bottle | |
10 | Ceftil-100 | each film coated tablet contains Cefpodoxime Proxetil USP 100mg | 10 Tab | |
11 | Ceftil-200 | each film coated tablet contains Cefpodoxime Proxetil USP 200mg | 10 Tab | |
12 | Cifoid-250 | each film coated tablet contains Ciprofloxacin Hydrochloride USP eq.to Ciprofloxacin 250mg | 10 Tab | |
13 | Cifoid-500 | each film coated tablet contains Ciprofloxacin Hydrochloride USP eq.to Ciprofloxacin 500mg | 10 Tab | |
14 | Levon-250 | each film coated tablet contains Levofloxacin hemihydrate eq.to Levofloxacin 250mg | 10 Tab | |
15 | Levon-500 | each film coated tablet contains Levofloxacin hemihydrate eq.to Levofloxacin 500mg | 10 Tab | |
16 | Moxyn-C 625 Tab | Each film coated tablet contians Amoxycillin Trihydrate IP eq. to Amoxycillin 500mg, Pottasium Clavunate BP eq. to Clavulanic acid 125mg | 10 Tab | |
17 | Moxyn-C Inj. | Amoxycillin 1gm + Clavulanic acid 200mg | 10 Tab | |
18 | Moxynor-250 | each capsule contians Amoxycillin Tryhydrate IP eq.to Amoxycillin 250mg | 10 Cap | |
19 | Moxynor-500 | each capsule contians Amoxycillin Tryhydrate IP eq.to Amoxycillin 500mg | 10 Cap | |
20 | Moxynor-B 250 | Each capsule contians Amoxycillin Trihydrate IP eq. to Amoxycillin 250mg Bromhexine Hcl IP 8mg | 10 Cap | |
21 | Moxynor-B 500 | Each capsule contians Amoxycillin Trihydrate IP eq. to Amoxycillin 500mg Bromhexine Hcl IP 8mg | 10 Cap | |
22 | Norcef-250 | each film coated tablet contains Cefuroxime Axetil USP (amporphous) 250mg | 10 Tab | |
23 | Norcef-500 | each film coated tablet contains Cefuroxime Axetil USP (amporphous) 500mg | 10 Tab | |
24 | Ofan susp. | Each 5 ml contains : Ofloxacin USP 50 mg | 10 Tab | |
25 | Ofan-200 | each film coated tablet contains Ofloxacin USP 200mg | 10 Tab | |
26 | Ofan-Oz | each film coated taabet contain Ofloxacin USP 200mg, Ornidazole 500 IP 500mg | 10 Tab | |
27 | Uridox-500 | each capsule contains Amoxy Trihydrate IP eq to Amoxy 250mg Dicloxacillin Sodium BP eq to Dicloxacillin 250mg | 10 Cap | |
28 | Norgent -80 | Gentamycin 80 mg/2 ml | 2ml Amp. | |
29 | Seftiron-250 | Ceftriaxone 250mg | 5ml Vial | |
30 | Seftiron-500 | Ceftriaxone 500mg | 10ml Vial | |
31 | Seftiron-1gm | Ceftriaxone 1gm | 10ml Vial | |
32 | Seftiron-S | Ceftriaxone 1gm + Sulbectum 500mg | 10ml Vial | |
33 | Seftiron-T | Ceftriaxone 1 gm+ Tazobectum 125mg | 10ml Vial |
Antiinflammatory and Analgesic Range
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Acerun-100 | each film caoted tablet contains Aceclofenac BP 100mg | 10 Tab | |
2 | Acerun-P | each film coated tablet contains Aceclofenac BP 100mg, Paracetamol IP 500mg | 10 Tab | |
3 | Acerun-P 650 | each film coated tablet contains Aceclofenac BP 100mg, Paracetamol IP 650mg | 10 Tab | |
4 | Dicor gel | Linseed oil BP 3.00%, Diclofenac dietylamine Bp 1.16%, Methyl salicylate IP 10.00%, Menthol IP 5.00%, Benzyl alcohol IP 1.0% | 30gm | |
5 | Dicor-P | Each uncoated tablet Diclofenac Sodium IP 50mg, Paracetamol IP 500 mg. | 10 Tab | |
6 | Dicor-P 650 | Each uncoated tablet Diclofenac Sodium IP 50mg, Paracetamol IP 650 mg. | 10 Tab | |
7 | Dicor Inj. | Diclofenac Sodium IP 25mg/ml | 3ml Amp. | |
8 | Seradin | each entric cotated tablet contains Diclofenac pottasium BP 50mg, Serratiopeptadase 10mg | 10 Tab | |
9 | Tolris-P | Each tablet contain Tolperisone Hcl JP 150 mg , Paracetamol IP 325 mg | 10 Tab | |
10 | Tranor-DT50 | each uncoated dispersible tablet contains Tramadol HCl BP 50mg | 10 Tab | |
11 | Tranor-P | each uncoated tablet contains Tramadol HCl BP 50mg with Paracetamol 500mg | 10 Tab | |
12 | Tranor Inj. | Tramadol Hydrochloride BP 50 mg | 2ml Amp. | |
13 | Norsulid-D | each uncoated tablet contains Nimesulide BP 100mg, Dicyclomine Hydrochloride USP 10mg | 10 Tab | |
14 | Norsulid-P | Each uncoated tablet contains Nimesulide BP 100 mg, Paracetamol BP 500 mg | 10 Tab |
G. I. Range
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Denzym Syrup | Each 5 ml contains : Alph Amylase IP(1:2000) 18.75 mg, Pepsin IP (1:3000)12.50 mg | 200ml | |
2 | Denzym Oral Drop | Each ml contains Diastase IP (1:1200) 33.33 mg, Pepsin IP (1:3000) 5mg | 15 ml | |
3 | Ezynor-20 | each enteric coated tablet contains Esomeprazole Magnesium eq.to Esomeprazole 20mg | 10 Tab | |
4 | Ezynor-40 | each enteric coated tablet contains Esomeprazole Magnesium eq.to Esomeprazole 40mg | 10 Tab | |
5 | Norycid Suspension | Each 5ml of suspension contains-Megaldrate USP 400mg, Simethicone USP 60mg | 200 ml | |
6 | Omdin | Each hard gelatin capsule contains Domperidone BP 10mg, Omeprazole IP 20mg (as entric granules) | 10 Cap | |
7 | Penzocid-40 | Each entric coated tablet contains Pentoprazole sodium sesquihydrate eq. to Pentoprazole 40mg | 10 Tab | |
8 | Penzocid-40 | Pentaprazole 40mg | 10 ml Vial | |
9 | Regus-20 | each entric coated tablet contains Rabeprazole sodium eq.to Rabeprazole 20mg | 10 Tab | |
10 | Regus-DSR | each entric coated tablet contains Rabeprazole sodium eq.to Rabeprazole 20mg and Domperidone 30mg (sustained release) | 10 Cap | |
11 | Sucrinor | Each 5ml contains :Sucralphate USP 500mg/5ml | 200 ml | |
12 | Sucrinor-O | Each 10ml contains sucralphate USP 1gm, Oxethazaine 20mg | 200 ml | |
13 | Rinotac | each ml contains Ranitidine Hcl IP eq to Ranitidine 25mg | 2ml Amp. |
Dermatological Range
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Clobec-G | Clotrimazole IP 0.1%, Beclomethasone Dipropionate IP 0.025% w/w, Gentamicin sulphate Ip eq. to Gentamicin base 0.1% w/w | ||
2 | Fun-150 | each uncoated tablet contains Fluconazole USP 150mg | ||
3 | Gabax | Gamma Benzene hexachloride IP 1% w/v | ||
4 | Morfit Plus | Hydroquinone IP 2% w/w, Tretinoin USP 0.025% w/w, Mometasone Furoate USP 0.1% w/w | ||
5 | Novadin-M | Povidone -Iodine IP 5.0%, Metronidazole IP 1.0% | ||
6 | Silwon-C | Silver Sulphadiazine USP 1% Chlorhexidine Gluconate IP 0.2% w/w | ||
7 | Tioderm | Gentamycin Sulphate IP Eq.Gentamycin base 0.05% w/w Betamethasone Dipropionate USP 0.05% w/w Miconazole Nitrate IP 1% w/w |
Nutrition Range
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Cand XP | each film coated tablet contians Calcium citrate USP 1000mg, Vitamin D3 IP 200IU, Magensium hydroxide USP 100mg, Elemental zinc 4mg | 10 Tab | |
2 | Cand Fort | each film coated tablet contains Calcium carbonate IP 1250mg eq to elemental calcium 500mg, Vitamin D3 IP 250IU | 10 Tab | |
3 | Can D suspension | Each 5 ml contains Calcium Carbonate IP 625 mg Vitamin D3 IP 125 I.U. | 200 ml | |
4 | Hemfit Plus Syrup | Iron, Zinc & Amino acids with Vitamin B-Complex | 200 ml | |
5 | Hemfit-Z | Each capsule contains Iron, Zinc & Amino acids with Vitamin B-Complex | 10 Cap | |
6 | Sylpro-Plus | Each 5 ml contains : Cyproheptadine HCl IP 2 mg, Tricholine Citrate 275 mg | 100 ml | |
7 | Sylpro | each 5ml contains Cyprohetadine HCL BP 2mg | 100 ml |
Anti-Malaria
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Antimal DT-20 | Artemether IP 20mg & Lumefantrine 120mg Dispersible Tablet | 6 Tab | |
2 | Antimal DT-80 | Artemether IP 80mg & Lumefantrine 480mg Dispersible Tablet | 6 Tab | |
3 | Antimal Dry Syrup | Artemether IP 40mg & Lumefantrine 240mg | 30 ml | |
4 | Antimal | α β Arteether 150 mg,Archis Oil IP. Q.s | 3x2ml Amp. |
Misc-Range
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Alpicalm 0.25 | each uncoated tablet contains Alprazolam USP 0.25mg | 10 Tab | |
2 | Alpicalm 0.50 | each uncoated tablet contains Alprazolam USP 0.50mg | 10 Tab | |
3 | Picolan syurp | Each 5ml contains :Sodium Picosulphate IP BP 5mg | 100 ml | |
4 | Safimol-650 | Each uncoated tablet contains Paracetamol IP 650 mg | 10 Tab | |
5 | Safimol Suspension | Each 5 ml contains : Paracetamol IP 250 mg | ||
6 | Onvin Syrup | Each 5ml contains :Ondansetron HCL USP 2mg per 5ml | 30 ml | |
7 | Onvin | each film coated tablet contians Ondansetron hydrochloride IP as dihydrate eq to Ondansetron 4mg
each ml contains Ondansetron Hydrochloride USP 2mg eq to Ondansetron |
10 Tab | |
8 | Lerozin-M | each film coated tablet contains Levocetirizine dihyrochloride 5mg,Montelukast 10mg | 10 Tab | |
9 | Lerozin | each film coated tablet contains Levocetirizine dihyrochloride 5mg | 10 Tab |
Anti Emetic
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Onvin Syrup | Each 5ml contains :Ondansetron HCL USP 2mg per 5ml | 30 ml | |
2 | Onvin | each film coated tablet contians Ondansetron hydrochloride IP as dihydrate eq to Ondansetron 4mg
each ml contains Ondansetron Hydrochloride USP 2mg eq to Ondansetron |
10 Tab |
Cough/Cold Range
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Surkuf-D syrup | Each 5ml contains Chlorpheniramine Maleate I.P. 2mg, Dextromethorphan Hydrobromide I.P. 15 mg, Phenylephrine HCL 5mg | 100/60 ml | |
2 | Trimax-Expectorant | Each 5 ml contains : Terbutaline Sulphate IP 1.25 mg Bromhexine HCl IP 4 mg Guaiphenesin IP 50 mg Menthol IP 2.5 mg | 100/60 ml | |
3 | Trimax-G syrup | Each 5 ml contains : Amobroxol HCl BP 15mg Terbutaline Sulphate IP 1.5 mg Guaiphenesin IP 50 mg | 100/60 ml | |
4 | Vinryl Oral Drop | Each ml contains : Paracetamol IP 125 mg, Phenylpherine HCl IP 2.5 mg, Chlorpheniramine Maleate IP 1mg | 15 ml | |
5 | Vinryl Suspension | Each 5 ml contains : Phenylpherine HCl IP 2.5 mg Paracetamol IP 125 mg. Chlorpheniramine Maleate IP 1mg | 60 ml | |
6 | Vinryl Tab | each uncoated tablet contains: Phynylpherine HCL BP 5mg, Paracetamol BP 500mg,Chlorpheniramine Maleate BP 2mg | 10 Tab | |
7 | Noxyvin Nasal drop (Adult) | Xyloemtazoline IP 0.1% w/v | 10 ml | |
8 | Noxyvin Nasal drop (Paediatric) | Xyloemtazoline IP 0.05% w/v | 10 ml | |
9 | Noxyvin Nasal Spray | Xyloemtazoline IP 0.1% w/v | 10 ml |
Dental Range
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Clomizole Mouth paint | Clotrimazole IP 1% w/v | 15ml | |
2 | Closef Mouth wash | Chlorhexidine Gluconate IP 0.2% solution | 100ml | |
3 | Coslin Gel | Chloline salicylate sol. BP eq.to choline salicylate 8.7% w/w Benzalkonium chloride sol. IP 0.01% w/w Lignocaine hydrochloride IP 2.0% w/w | 15gm | |
4 | Metrinor-C Gel | Metronidazole 10mg, Chlorhexidine gluconate solution IP 0.25% | 10 gm | |
5 | Prodent SF tooth paste | Pottasium Nitrate BP 5% w/w Sodium monoflourophosphate USP 0.7% w/w | 100gm | |
6 | Pyrotis Gum Paint | Tannic acid glycerine 27% w/w Pottasium Iodide IP 0.05% w/w Iodine IP 0.03 w/w Thymol IP 0.033% w/w Menthol IP 0.05% w/w | 15 ml | |
7 | Noxyvin Nasal drop (Adult) | Xyloemtazoline IP 0.1% w/v | 10 ml | |
8 | Noxyvin Nasal drop (Paediatric) | Xyloemtazoline IP 0.05% w/v | 10 ml | |
9 | Noxyvin Nasal Spray | Xyloemtazoline IP 0.1% w/v | 10 ml |
Diabeticals & Cardiac
Sr. No. | Brand Name | Formulation | Pack | Pack Shot |
1 | Amlonor-5 | Each unocoated tablet contains Amlodipine besylate 5mg | 10 Tab | |
2 | Amlonor-A | each uncoated tablet contains Amlodipine Besylates BP eq.to Amlodipine 5mg, Atenolol IP 50mg | 10 Tab | |
3 | Atvinor-10 | Each film coated tablet contains Atorvastatin calcium eq. to Atorvastatin 10mg | 10 Tab | |
4 | Atvinor-20 | Each film coated tablet contains Atorvastatin calcium eq. to Atorvastatin 20mg | 10 Tab | |
5 | Enorpril-2.5 | Each uncoated tablet contains Enarpril Maleate IP 2.5mg | 10 Tab | |
6 | Enorpril-5 | Each uncoated tablet contains Enarpril Maleate IP 5mg | 10 Tab | |
7 | Glimpinor-1 | Each uncoated tablet contains Glimeperide USP 1mg | 10 Tab | |
8 | Glimpinor-2 | Each uncoated tablet contains Glimeperide USP 2mg | 10 Tab | |
9 | Lostinor-25 | each film coated tablet contains Losartan Potassium USP 25mg | 10 Tab | |
10 | Lostinor-50 | each film coated tablet contains Losartan Potassium USP 50mg | 10 Tab | |
11 | Norglic-80 | each uncoated tablet contains Gliclazide BP 80mg | 10 Tab | |
12 | Raminor-2.5 | each uncoated tablet contains Ramipril BP 2.5mg | 10 Tab | |
13 | Raminor-5 | each uncoated tablet contains Ramipril BP 5mg | 10 Tab | |
14 | Glynor-MF | each uncoated tablet contains Glipezide BP 5mg, Metformin HCL IP 500mg | 10 Tab |